The Walnut Tree - Standard

Granby House Bed & Breakfast

The Walnut Tree - Standard

This spacious, light filled room has a dual aspect over the gardens. If you look carefully you may see some ducks enjoying our ponds or the Heron flying in! The room is furnished in rich blues & ochre and also offers a comfortable seating area with flat screen TV & DVD player. The room has its own small library and a desk area. The en-suite offers a large shower.

  1. Outdoor Setting
  2. Shower - separate
  3. Tea/Coffee Making
  4. Non-Smoking
  5. Lounge Area
  6. Alarm Clock
  7. Stairs
  8. Linen and Towels Provided
  9. CD Player
  10. Wireless Internet
  11. Hairdryer
  12. Daily Room Service
  13. Television
  14. Desk
  15. DVD Player
  16. Heating
  1. Step 1 Select the number of rooms and stay dates - use grid below to check availability

    ["There are not enough vacancies for the selected dates."]
    Check the availability
    Room Selection Full Rate Sat 29 Aug 2026 Sun 30 Aug 2026 Mon 31 Aug 2026 Tue 01 Sep 2026 Wed 02 Sep 2026 Thu 03 Sep 2026 Fri 04 Sep 2026 Sat 05 Sep 2026 Sun 06 Sep 2026 Mon 07 Sep 2026 Tue 08 Sep 2026 Wed 09 Sep 2026 Thu 10 Sep 2026 Fri 11 Sep 2026
    In-House Standard Rates
    The Walnut Tree - Standard £125 125 125 125 125 125 125 125 125 125 125 125 125 125 125
    Move the mouse over the price for inclusions, occupancy and minimum stay
  2. Step 2 Choose room occupants and optional extras Prices are in GBP

    Occupancy Date Daily Inclusions Room Rate Extra Adult Extra Child Total
    1. Room 1:
    Sat 29 Aug £125 £0 £0 £125
    Sun 30 Aug £125 £0 £0 £125
    Mon 31 Aug £125 £0 £0 £125
    Tue 01 Sep £125 £0 £0 £125
    Wed 02 Sep £125 £0 £0 £125
    Thu 03 Sep £125 £0 £0 £125
    Fri 04 Sep £125 £0 £0 £125
    Sat 05 Sep £125 £0 £0 £125
    Sun 06 Sep £125 £0 £0 £125
    Mon 07 Sep £125 £0 £0 £125
    Tue 08 Sep £125 £0 £0 £125
    Wed 09 Sep £125 £0 £0 £125
    Thu 10 Sep £125 £0 £0 £125
    Fri 11 Sep £125 £0 £0 £125
    Sat 12 Sep £125 £0 £0 £125
    Sun 13 Sep £125 £0 £0 £125
    Mon 14 Sep £125 £0 £0 £125
    Tue 15 Sep £125 £0 £0 £125
    Wed 16 Sep £125 £0 £0 £125
    Thu 17 Sep £125 £0 £0 £125
    Fri 18 Sep £125 £0 £0 £125
    Sat 19 Sep £125 £0 £0 £125
    Sun 20 Sep £125 £0 £0 £125
    Mon 21 Sep £125 £0 £0 £125
    Tue 22 Sep £125 £0 £0 £125
    Wed 23 Sep £125 £0 £0 £125
    Thu 24 Sep £125 £0 £0 £125
    Fri 25 Sep £125 £0 £0 £125
    Sat 26 Sep £125 £0 £0 £125
    Sun 27 Sep £125 £0 £0 £125
    Mon 28 Sep £125 £0 £0 £125
    Tue 29 Sep £125 £0 £0 £125
    Wed 30 Sep £125 £0 £0 £125
    Thu 01 Oct £125 £0 £0 £125
    Fri 02 Oct £125 £0 £0 £125
    Sat 03 Oct £125 £0 £0 £125
    Sun 04 Oct £125 £0 £0 £125
    Mon 05 Oct £125 £0 £0 £125
    Tue 06 Oct £125 £0 £0 £125
    Wed 07 Oct £125 £0 £0 £125
    Thu 08 Oct £125 £0 £0 £125
    Fri 09 Oct £125 £0 £0 £125
    Sat 10 Oct £125 £0 £0 £125
    Sun 11 Oct £125 £0 £0 £125
    Mon 12 Oct £125 £0 £0 £125
    Tue 13 Oct £125 £0 £0 £125
    Wed 14 Oct £125 £0 £0 £125
    Thu 15 Oct £125 £0 £0 £125
    Fri 16 Oct £125 £0 £0 £125
    Sat 17 Oct £125 £0 £0 £125
    Sun 18 Oct £125 £0 £0 £125
    Mon 19 Oct £125 £0 £0 £125
    Tue 20 Oct £125 £0 £0 £125
    Wed 21 Oct £125 £0 £0 £125
    Thu 22 Oct £125 £0 £0 £125
    Fri 23 Oct £125 £0 £0 £125
    Sat 24 Oct £125 £0 £0 £125
    Sun 25 Oct £125 £0 £0 £125
    Mon 26 Oct £125 £0 £0 £125
    Tue 27 Oct £125 £0 £0 £125
    Wed 28 Oct £125 £0 £0 £125
    Thu 29 Oct £125 £0 £0 £125
    Fri 30 Oct £125 £0 £0 £125
    Sat 31 Oct £125 £0 £0 £125
    Sun 01 Nov £125 £0 £0 £125
    Mon 02 Nov £125 £0 £0 £125
    Tue 03 Nov £125 £0 £0 £125
    Wed 04 Nov £125 £0 £0 £125
    Thu 05 Nov £125 £0 £0 £125
    Fri 06 Nov £125 £0 £0 £125
    Sat 07 Nov £125 £0 £0 £125
    Sun 08 Nov £125 £0 £0 £125
    Mon 09 Nov £125 £0 £0 £125
    Tue 10 Nov £125 £0 £0 £125
    Wed 11 Nov £125 £0 £0 £125
    Thu 12 Nov £125 £0 £0 £125
    Fri 13 Nov £125 £0 £0 £125
    Sat 14 Nov £125 £0 £0 £125
    Sun 15 Nov £125 £0 £0 £125
    Mon 16 Nov £125 £0 £0 £125
    Tue 17 Nov £125 £0 £0 £125
    Wed 18 Nov £125 £0 £0 £125
    Thu 19 Nov £125 £0 £0 £125
    Fri 20 Nov £125 £0 £0 £125

    Totals

    Room Charges £10,500
    Extras Total £0
    Grand Total £10,500
  1. Step 3 Enter guest and payment details Please fill in required information

    Guest Details
    Extra Details
    1. For arrivals outside the available times, please contact the property

    2. Please specify

    Payment Details
      1. JCB
      2. Visa
      3. Mastercard
    1. e.g. 1234567890123456

Terms & Conditions

Payment Policy

Pricing & Payment:
Prices are charged in sterling and conversions are for guidance only. Prices are subject to change.
A deposit of one night's stay is required at the time of booking, then the balance of full payment is required upon check-in (except group bookings).
Individual Bookings:
For cancellation up to 48 hours before intended arrival date, no fee will be charged.
For cancellation less than 48 hours before intended arrival date, the first night will be charged.
Please note we are not VAT registered.
In case of no-show, the total price of the reservation will be charged.

Cancellation Policy

To avoid misunderstandings, all cancellations are acknowledged in written from and will be confirmed via e-mail, fax or letter.
Please retain the confirmation in the event of cancellation.
Individual Bookings:
For cancellation up to 48 hours before intended arrival date, no fee will be charged.
For cancellation less than 48 hours before intended arrival date, the first night will be charged.
In case of no-show, the total price of the reservation will be charged.

Make an enquiry

Please call for further details.

  1. Enquire
Hot Deal!