Turismo de Interior Ca Sa Padrina
| Prices will be charged in Euro | Full Rate | Sat 01 Nov 2025 | Sun 02 Nov 2025 | Mon 03 Nov 2025 | Tue 04 Nov 2025 | Wed 05 Nov 2025 | Thu 06 Nov 2025 | Fri 07 Nov 2025 | Sat 08 Nov 2025 | Sun 09 Nov 2025 | Mon 10 Nov 2025 | Tue 11 Nov 2025 | Wed 12 Nov 2025 | Thu 13 Nov 2025 | Fri 14 Nov 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double room (NR)Photos Details | Book | €90 | Sold | 64.66 | 72 | Sold | Sold | Sold | Sold | 124 | 68 | Sold | Sold | Sold | Sold | Sold | 
| Double Room with Terrace (NR)Details | Book | €115 | Sold | Sold | Sold | 98 | 108 | 102 | 145 | 164 | 88 | Sold | Sold | Sold | Sold | Sold | 
| Single Room (NR)Details | Book | €69 | Sold | 73.30 | Sold | 67 | 87 | 81 | 103 | 124 | 58 | Sold | Sold | Sold | Sold | Sold | 
| Single room StandardDetails | Book | €69 | Sold | 83.30 | Sold | 77 | 97 | 91 | 113 | 134 | 68 | Sold | Sold | Sold | Sold | Sold | 
| Single Room HOTDetails | Book | €69 | Sold | 73.30 | Sold | 67 | 87 | 81 | 103 | 124 | 58 | Sold | Sold | Sold | Sold | Sold | 
| Double Room with Terrace StandardDetails | Book | €115 | Sold | Sold | Sold | 98 | 108 | 102 | 145 | 164 | 88 | Sold | Sold | Sold | Sold | Sold | 
| Double room StandardPhotos Details | Book | €90 | Sold | 64.66 | 72 | Sold | Sold | Sold | Sold | 124 | 68 | Sold | Sold | Sold | Sold | Sold | 
| Double Room HOTPhotos Details | Book | €90 | Sold | 64.66 | 72 | Sold | Sold | Sold | Sold | 124 | 68 | Sold | Sold | Sold | Sold | Sold | 
| Move the mouse over the price for inclusions, occupancy and minimum stay | ||||||||||||||||
Property Information
Turismo de Interior Ca Sa Padrina
971425300
971425300
Can Petit de Ciutat S.L.
Avinguda Alexandre Rossello 5, 5ºB
Avinguda Alexandre Rossello 5, 5ºB
Palma de Mallorca
Illes Balears
07002 Spain
Describe por favor
Property Features
- Air-Conditioning
- Hair Dryer
- TV
- Mini Fridge
- Free Luggage Storage
- Complimentary Wifi
- Jacuzzi
Accommodation Details
 
 
 
 
 
 
 


 
 
 
 



