EMEA LH Training & Testing - Lorna Boyd
| Prices will be charged in Euro | Full Rate | Fri 31 Oct 2025 | Sat 01 Nov 2025 | Sun 02 Nov 2025 | Mon 03 Nov 2025 | Tue 04 Nov 2025 | Wed 05 Nov 2025 | Thu 06 Nov 2025 | Fri 07 Nov 2025 | Sat 08 Nov 2025 | Sun 09 Nov 2025 | Mon 10 Nov 2025 | Tue 11 Nov 2025 | Wed 12 Nov 2025 | Thu 13 Nov 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Standard RateDetails | Book | €999 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| King Room StandardDetails | Book | €200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 
| Double Room StandardDetails | Book | €200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 
| Twin Room StandardDetails | Book | €200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 
| Single Room StandardDetails | Book | €150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 
| Apartment Weekly RateDetails | Book | €999 | Sold | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 
| Move the mouse over the price for inclusions, occupancy and minimum stay | ||||||||||||||||
Property Information
EMEA LH Training & Testing - Lorna Boyd
+353 1 531 4884
SiteMinder
Dockgate
Dockgate
Dock Road
Galway
H91 P6CF Ireland
Beautiful location with panoramic views of Galway Bay and the Burren.
Accommodation Details
 
 
 
 
 
