Audit EMEA TestProperty
| Prices will be charged in Australia Dollars | Full Rate | Thu 04 Dec 2025 | Fri 05 Dec 2025 | Sat 06 Dec 2025 | Sun 07 Dec 2025 | Mon 08 Dec 2025 | Tue 09 Dec 2025 | Wed 10 Dec 2025 | Thu 11 Dec 2025 | Fri 12 Dec 2025 | Sat 13 Dec 2025 | Sun 14 Dec 2025 | Mon 15 Dec 2025 | Tue 16 Dec 2025 | Wed 17 Dec 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Room 1 StandardDetails | Enquire | $1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 
| German Room StandardDetails | Enquire | $56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 56.07 | 
| Room2 StandardDetails | Enquire | $2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 
| AUg13roomemea StandardDetails | Enquire | $500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 
| RplanDetails | Enquire | $500 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 
| Move the mouse over the price for inclusions, occupancy and minimum stay | ||||||||||||||||
Property Information
Accommodation Details
 
 
 
 
 
Terms & Conditions
test
Payment Policy
test
Cancellation Policy
test
 
