| Prices will be charged in Euro | Full Rate | Thu 02 Apr 2026 | Fri 03 Apr 2026 | Sat 04 Apr 2026 | Sun 05 Apr 2026 | Mon 06 Apr 2026 | Tue 07 Apr 2026 | Wed 08 Apr 2026 | Thu 09 Apr 2026 | Fri 10 Apr 2026 | Sat 11 Apr 2026 | Sun 12 Apr 2026 | Mon 13 Apr 2026 | Tue 14 Apr 2026 | Wed 15 Apr 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neue Zimmerkategorie StandardDetails | Book | €100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| Deluxe Double Room - B&B + dinnerPhotos Details | Book | €250 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 
| Deluxe Double Room - 7 DaysPhotos Details | Book | €250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 
| testPhotos Details | Book | €250 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 1,249 | 
| Standard | ||||||||||||||||
| Standard Room - B&B RatePhotos Details | Book | €150 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 
| Standard Room - Standard RatePhotos Details | Book | €150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 
| Standard Room - Non Refundable RatePhotos Details | Book | €150 | 127.50 | 127.50 | 127.50 | 127.50 | 127.50 | 127.50 | 127.50 | 127.50 | 127.50 | 127.50 | 127.50 | 127.50 | 127.50 | 127.50 | 
| Deluxe | ||||||||||||||||
| Deluxe Double Room - Bed and Breakfast ratePhotos Details | Book | €250 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 
| Deluxe Double Room - Standard RatePhotos Details | Book | €250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 
| Deluxe Double Room - Non refundable ratePhotos Details | Book | €250 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | 212.50 | 
| Double | ||||||||||||||||
| Standard Double Room with a King Bed - B&B RatePhotos Details | Book | €200 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 
| Standard Double Room with a King Bed - Standard RatePhotos Details | Book | €200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 
| Standard Double Room with a King Bed - Non RefundablePhotos Details | Book | €200 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 
| Move the mouse over the price for inclusions, occupancy and minimum stay | ||||||||||||||||
Property Information
Philipp Richter LH EMEA
+34123456789123456789
TEST123
Dock Road 10
galway
galway b
12345 Germany
Test property for Philipp Richter.
Accommodation Details
Deluxe Double Room - B&B + dinner Book
- 
Sleeps 4 
- Air conditioned
- Terrace
- Lounge Area
- Mood Lighting
- En-suite Bathroom
- Apple TV
 
Neue Zimmerkategorie Standard Book
Standard rates for this room
- 
Sleeps 2 
- 
Room 1: 1 Queen bed 
- 
Room 2: 1 Futon 
Deluxe Double Room - 7 Days Book
- 
Sleeps 4 
- Air conditioned
- Terrace
- Lounge Area
- Mood Lighting
- En-suite Bathroom
- Apple TV
Deluxe Double Room - Bed and Breakfast rate Book
Includes Breakfast.
- 
Sleeps 2 
- Air conditioned
- Terrace
- Lounge Area
- Mood Lighting
- En-suite Bathroom
- Apple TV
Deluxe Double Room - Standard Rate Book
Standard rates for this room
- 
Sleeps 2 
- Air conditioned
- Terrace
- Lounge Area
- Mood Lighting
- En-suite Bathroom
- Apple TV
Deluxe Double Room - Non refundable rate Book
15% discount but non refundable.
- 
Sleeps 2 
- Air conditioned
- Terrace
- Lounge Area
- Mood Lighting
- En-suite Bathroom
- Apple TV

 

 

 
